School Key Dates – 2020
| 31st January 2020 | Classes set up by RTO for any enrolments continuing from 2019 ready for enrolments |
| 28th February 2020 | Enrolment of students continuing from 2019 (use instructions for returning participants for ease of entry) |
| 28th February 2020 | Notification qualificaitons being delivered for 2020 |
| 31st March 2020 | Training and Assessment Documents (TAS) completed and sent to RTO for qualifications being delivered |
| 31st March 2020 | Trainer profiles completed and sent to RTO along with a copy of all qualifications for all trainers listed on TAS |
| 31st March 2020 | Remaining classes set up by RTO for 2020 |
| 30th April 2020 | NEW TRAINER inductions to be completed and signed off |
| 30th April 2020 | 1st round of enrolments for students who have started VET certificates (refer to instructions) |
| 30th May 2020 | Any completed unit results to be entered in Staff Login (refer to instructions for correct entry) |
| 30th June 2020 | Any completed unit results to be entered in Staff Login |
| 30th June 2020 | Send any completed student competency maps to the RTO for certifiates to be issued |
| 31st July 2020 | Any completed unit results to be entered in Staff Login |
| 31st August 2020 | 2nd round of enrolments for students who have started VET certificates |
| 31st August 2020 | Any completed unit results to be entered in Staff Login |
| 31st August 2020 | Send any completed student competency maps to the RTO for certifiates to be issued |
| 30th September 2020 | Final enrolments for students who have started VET certificates |
| 30th September 2020 | Any completed unit results to be entered in Staff Login |
| 30th September 2020 | Send any completed student competency maps to the RTO for certifiates to be issued |
| 31st October 2020 | Any completed unit results to be entered in Staff Login |
| 31st October 2020 | Qld students for QCE competency maps to RTO |
| 20th November 2020 | Qld Final date for RTO upload QCE points |
| 27th November 2020 | All other Qld students to be confirmed for Statement of Attainment or Certificate & Competency maps submitted to RTO |
| 27th November 2020 | All other states competency maps with units completed this year to be submitted to RTO |
| 4th December 2020 | Final date for VET submissions |
| 11th December 2020 | All remaining students to be completed or withdrawn for the end of year |
ALL STUDENTS WILL BE ISSUED A CERTIFICATE OR STATEMENT OF ATTAINMENT BY THE END OF THE SCHOOL TERM 2020
ANY STUDENTS CONTINUING IN 2020 WILL NEED TO RE-ENROL IN 2021.
Please contact the RTO if you have any questions or require any extensions.
Students enrolled must supply a valid USI number upon enrolment or within 30 days of enrolment.
Please forward Competency maps to the RTO for issuing of Certificates as soon as the student is completed.
The RTO has an obligation to issue certificates within 30 days of the student completion.
RTO Key Dates – 2020
| 28th February 2020 | Total VET Activity reporting (Avetmiss & USI data) |
| 31st March 2020 | CEO Annual declaration |
| 30th June 2020 | Learner and Employer Survey Data |
| 20th November 2020 | QCAA Data reporting |
| Various | State Reporting requirements as required |
Please forward Competency maps to the RTO for issuing of Certificates as soon as the student is completed.
The RTO has a obligation to issue certificates within 30 days of the student completion.